Dial +1 (888) 673-2298
grab it before it's gone.
As low as possible.
Never used.
Design | Cummins, permanent magnet |
---|---|
Bearings | None |
DC Brushes | None |
Exciter system | None |
Air Conditioner Operation | 2.8kW generator set will start and run one 13500 Btu high efficiency air conditioner (15.5 Amps or less) plus 600-Watt base load with an additional 300 Watts of power available. 2.5kW generator set will start and run one 13500 Btu high efficiency air conditioner (15.5 Amps or less) plus a 600- Watt base load. |
Voltage Regulation | Exceeds requirements of ANSI/RVIA EGS-1 ±10% |
Frequency Regulation | Exceeds requirements of ANSI/RVIA EGS-1 ± 5% Note: See your Cummins distributor or authorized Cummins service dealer for a listing of approved air conditioners |
Design | 4-cycle, single cylinder, OHV |
Displacement | 15.4 in3 (252 cm3 ) |
Compression Ratio | 8.8:1 |
Power | 7.1 bhp (max) at 3600 r/min |
Cooling | Pressurized air |
Cooling Air Volume | 120 ft3 /m (3.40 m3 /min) at full load Fuel System: (Gasoline) Electric fuel transfer pump, max fuel lift 3 ft (914 mm), internal high-pressure injection pump module; (LP) electric fuel solenoid |
Combustion Air | 7.2 ft3 /m (0.20 m3 /min) at 2900 r/min |
Shop securely with our encrypted checkout system and various payment options.
Enjoy free delivery on all orders with fast, reliable shipping.
Official distributor of premium brands with authentic products.
Our team is available 7 days a week for product help and support.